google ad

Tuesday, November 17, 2009

chart

USD EUR JPY GBP CHF CAD AUD HKD


HKD 7.7506 11.2949 0.0843 12.8287 7.4528 7.186 6.6645

AUD 1.163 1.6948 0.0126 1.9249 1.1183 1.0783 0.15

CAD 1.0786 1.5718 0.0117 1.7852 1.0371 0.9274 0.1392

CHF 1.04 1.5155 0.0113 1.7213 0.9642 0.8942 0.1342

GBP 0.6042 0.8804 0.0066 0.5809 0.5602 0.5195 0.078

JPY 91.984 134.0483 152.2519 88.4504 85.2841 79.0943 11.8681

EUR 0.6862 0.0075 1.1358 0.6598 0.6362 0.59 0.0885

USD 1.4573 0.0109 1.6552 0.9616 0.9272 0.8599 0.129







Chart of september 10


No comments: